鍛鋼閘閥概述:
鍛鋼閘閥有三種閥蓋設(shè)計,第一種是螺栓型閥蓋,通過凹凸面連接,采用不銹鋼帶與柔性石墨纏繞墊片,按需求也可采用環(huán)連接,第二種是焊接型閥蓋,通過螺紋密封后焊接,按需求也可直接采用剛性焊接,第三種是自密封閥蓋,通過螺紋與自密封閥蓋連接。
鍛鋼閘閥標準材質(zhì)細表 :
序號 | 零件名稱 | CStoASTM | AStoASTM | SStoASTM | |
A105 | F22 | F304(L) | F316(L) | ||
1 | 閥體 | A105 | A182F22 | A182F304(L) | A182F316(L) |
2 | 閥座 | A276420 | A276304 | A276304(L) | A276316(L) |
3 | 閘板 | A182F430&410 | A182F304 | A182F304(L) | A182F316(L) |
4 | 閥桿 | A182F6 | A182F304 | A182F304(L) | A182F316(L) |
5 | 墊片 | 316夾柔性石墨 | 316夾PTFE | ||
6 | 閥蓋 | A105 | A276f304 | A276F304(L) | A276F316(L) |
7 | 螺栓 | A193B7 | A193B16 | A193B8 | A193B8M |
8 | 銷釘 | A276420 | A276 304 | ||
9 | 填料壓套 | A276410 | A182F304(L) | A182F316(L) | |
10 | 活節(jié)螺栓 | A193B7 | A193B16 | A193B8 | A193B8M |
11 | 填料壓板 | A105 | A182F11 | A182F304(L) | A182F316(L) |
12 | 螺母 | A1942H | A1944 | A1948 | A1948M |
13 | 閥桿螺母 | A276420 | |||
14 | 鎖緊螺母 | A1942H | A1944 | A1948 | A1948M |
15 | 銘牌 | SS | |||
16 | 手輪 | A197 | |||
17 | 墊片 | A473431 | |||
18 | 填料 | 柔性石墨 | PTFE | ||
適用介質(zhì) | 水、蒸汽、油品等 | 水、蒸汽、油品等 | 硝酸、醋酸等 | ||
適用溫度 | -29℃~425℃ | -29℃~550℃ | -29℃~200℃ |
注意:客戶需求的其他材質(zhì)也可采用.密封面材料配對客戶指定內(nèi)件代號決定
CS=碳鋼;AS=合金鋼;SS=不銹鋼;
鍛鋼閘閥尺寸(MM)
(PN6.4MPa)
DN(mm) | L | D | D1 | D2 | b-f | z-φd | H |
Z40H-64C Z41Y-64C Z40Y-64P/R/PL/RL Z41Y-64P/R/PL/RL Z40W-64P/R/PL/R Z41W-64P/R/PL/R Z40Y-641 Z41Y-641 (KZ41Y) | |||||||
15 | 170 | 105 | 75 | 55 | 18-2 | 4-φ14 | 185 |
20 | 190 | 125 | 90 | 68 | 20-2 | 4-φ18 | 200 |
25 | 210 | 135 | 100 | 78 | 22-2 | 4-φ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-φ23 | 380 |
40 | 240 | 165 | 125 | 95 | 24-3 | 4-φ23 | 300 |
50 | 250 | 175 | 135 | 105 | 26-3 | 4-φ23 | 360 |
65 | 280 | 200 | 160 | 130 | 28-3 | 8-φ23 | 385 |
80 | 310 | 210 | 170 | 140 | 30-3 | 8-φ23 | 400 |
100 | 350 | 250 | 200 | 168 | 32-3 | 8-φ25 | 450 |
125 | 400 | 296 | 240 | 202 | 36-3 | 8-φ30 | 540 |
150 | 450 | 340 | 280 | 240 | 38-3 | 8-φ34 | 630 |
200 | 550 | 405 | 345 | 300 | 44-3 | 12-φ34 | 820 |
250 | 650 | 470 | 400 | 352 | 48-3 | 12-φ41 | 960 |
300 | 750 | 530 | 460 | 412 | 54-4 | 16-φ41 | 1130 |
350 | 850 | 595 | 525 | 475 | 60-4 | 16-φ41 | 1300 |
400 | 950 | 970 | 585 | 525 | 66-4 | 16-φ48 | 1450 |
450 | 1050 | 715 | 630 | 570 | 70-4 | 20-φ48 | 1550 |
500 | 1150 | 800 | 705 | 640 | 70-4 | 20-φ54 | 1680 |
600 | 1350 | 930 | 820 | 750 | 76-5 | 20-φ58 | 1900 |
(PN1.0MPa)
DN(mm) | L | D | D1 | D2 | b-f | z-φd | H |
Z40H-64C Z41Y-64C Z40Y-64P/R/PL/RL Z41Y-64P/R/PL/RL Z40W-64P/R/PL/R Z41W-64P/R/PL/R Z40Y-641 Z41Y-641 (KZ41Y) | |||||||
15 | 170 | 105 | 75 | 55 | 20-2 | 4-φ14 | 185 |
20 | 190 | 125 | 90 | 68 | 22-2 | 4-φ18 | 200 |
25 | 210 | 135 | 100 | 78 | 24-2 | 4-φ18 | 225 |
32 | 230 | 150 | 110 | 82 | 24-2 | 4-φ23 | 380 |
40 | 240 | 165 | 125 | 95 | 26-3 | 4-φ23 | 300 |
50 | 250 | 196 | 145 | 112 | 28-3 | 4-φ25 | 360 |
65 | 280 | 220 | 170 | 138 | 32-3 | 8-φ25 | 385 |
80 | 310 | 230 | 180 | 148 | 34-3 | 8-φ25 | 400 |
100 | 350 | 265 | 210 | 172 | 38-3 | 8-φ30 | 450 |
125 | 400 | 310 | 250 | 210 | 42-3 | 8-φ34 | 450 |
150 | 450 | 350 | 290 | 250 | 46-3 | 12-φ34 | 630 |
200 | 550 | 430 | 360 | 312 | 54-3 | 12-φ41 | 820 |
250 | 650 | 500 | 430 | 382 | 60-3 | 12-φ41 | 960 |
300 | 750 | 585 | 500 | 442 | 70-3 | 16-φ48 | 1130 |
350 | 850 | 655 | 560 | 498 | 46-4 | 16-φ54 | 1300 |
400 | 950 | 715 | 620 | 558 | 80-4 | 16-φ54 | 1450 |
450 | 1050 | 770 | 675 | 615 | 84-4 | 16-φ58 | 1550 |
500 | 1150 | 870 | 760 | 690 | 90-5 | 20-φ58 | 1880 |